Apper Dipper
Toggle navigation
    • User Image

      Sales Manager Abc company

    • Profile
      Sign out
  • Dashboard
  • View All Account
  • View Saving Entry
  • View Loan Entry

View All Loan Entry

  1. Home
  2. Date Report
View Saving

Options

Attribute Settings

Mask Examples

The formatting function can be used separately from the math widget:
// $.tablesorter.formatMask(mask, value, prefix, suffix);
$.tablesorter.formatMask('$#,##0.00 USD', 12345.678, 'prefix ', ' suffix');
// result: "prefix $12,345.68 USD suffix"
  • The $.tablesorter.formatMask function has the following parameters:
    • mask - please refer to the math_mask option for more details.
    • value - number to be formatted.
    • prefix - please refer to the math_prefix option for more details (v2.16.4).
    • suffix - please refer to the math_suffix option for more details (v2.16.4).

Experiment with the mask:


		
Value to use:
Prefix: ( add {content} to include the mask prefix )
Suffix: ( add {content} to include the mask suffix )
A/C No Name Year-Month Loan Amount Interest Deposit Amount Balance
Column Totals col-sum
111 Rupraj wakode 2022-10 80000 1600 0 80000
111 Rupraj wakode 2022-11 80000 1600 0 80000
111 Rupraj wakode 2022-12 80000 1600 0 80000
104 Anil Tidke 2022-09 100000 2000 0 100000
104 Anil Tidke 2022-10 100000 2000 0 100000
104 Anil Tidke 2022-11 100000 2000 0 100000
104 Anil Tidke 2022-12 100000 2000 0 100000
104 Anil Tidke 2023-01 100000 2000 0 100000
104 Anil Tidke 2023-02 100000 2000 0 100000
104 Anil Tidke 2023-03 100000 2000 0 100000
109 Firoz Lalani 2021-12 50000 1000 0 50000
109 Firoz Lalani 2022-01 50000 1000 0 50000
109 Firoz Lalani 2022-02 50000 1000 0 50000
109 Firoz Lalani 2022-03 50000 1000 0 50000
109 Firoz Lalani 2022-04 50000 1000 3000 47000
109 Firoz Lalani 2022-05 50000 940 4000 43000
109 Firoz Lalani 2022-06 50000 860 4000 39000
109 Firoz Lalani 2022-07 50000 780 5000 34000
109 Firoz Lalani 2022-08 50000 680 5000 29000
109 Firoz Lalani 2022-09 50000 580 5000 24000
109 Firoz Lalani 2022-10 50000 480 4400 19600
109 Firoz Lalani 2022-11 50000 392 4500 15100
109 Firoz Lalani 2022-12 50000 302 15100 0
159 Ravi Mogilwar 2021-10 30000 600 0 30000
159 Ravi Mogilwar 2021-11 30000 600 0 30000
159 Ravi Mogilwar 2021-12 30000 600 0 30000
159 Ravi Mogilwar 2022-01 30000 600 0 30000
159 Ravi Mogilwar 2022-02 30000 600 0 30000
159 Ravi Mogilwar 2022-03 30000 600 0 30000
159 Ravi Mogilwar 2022-04 30000 600 5000 25000
159 Ravi Mogilwar 2022-05 30000 500 3000 22000
159 Ravi Mogilwar 2022-06 30000 440 0 22000
159 Ravi Mogilwar 2022-07 30000 440 3000 19000
159 Ravi Mogilwar 2022-08 30000 380 0 19000
159 Ravi Mogilwar 2022-09 30000 380 0 19000
159 Ravi Mogilwar 2022-10 30000 380 0 19000
159 Ravi Mogilwar 2022-11 30000 380 0 19000
159 Ravi Mogilwar 2022-12 30000 380 0 19000
159 Ravi Mogilwar 2023-01 30000 380 0 19000
159 Ravi Mogilwar 2023-02 30000 380 0 19000
159 Ravi Mogilwar 2023-03 30000 380 0 19000
159 Ravi Mogilwar 2023-04 30000 380 0 19000
159 Ravi Mogilwar 2023-05 30000 380 0 19000
159 Ravi Mogilwar 2023-06 30000 380 0 19000
159 Ravi Mogilwar 2023-07 30000 380 0 19000
159 Ravi Mogilwar 2023-08 30000 380 0 19000
159 Ravi Mogilwar 2023-09 30000 380 0 19000
159 Ravi Mogilwar 2023-10 30000 380 0 19000
159 Ravi Mogilwar 2023-11 30000 380 0 19000
159 Ravi Mogilwar 2023-12 30000 380 0 19000
159 Ravi Mogilwar 2024-01 30000 380 0 19000
159 Ravi Mogilwar 2024-02 30000 380 0 19000
159 Ravi Mogilwar 2024-03 30000 380 0 19000
148 Nandu Pote 2021-10 30000 600 0 30000
148 Nandu Pote 2021-11 30000 600 0 30000
148 Nandu Pote 2021-12 30000 600 0 30000
148 Nandu Pote 2022-01 30000 600 0 30000
148 Nandu Pote 2022-02 30000 600 0 30000
148 Nandu Pote 2022-03 30000 600 30000 0
124 Milind Khond 2021-10 30000 600 0 30000
124 Milind Khond 2021-11 30000 600 0 30000
124 Milind Khond 2021-12 30000 600 0 30000
124 Milind Khond 2022-01 30000 600 0 30000
124 Milind Khond 2022-02 30000 600 0 30000
124 Milind Khond 2022-03 30000 600 15000 15000
124 Milind Khond 2022-04 30000 300 0 15000
124 Milind Khond 2022-05 30000 300 5000 10000
124 Milind Khond 2022-06 30000 200 5000 5000
124 Milind Khond 2022-07 30000 100 5000 0
158 Subhash Bhoyar 2021-10 30000 600 0 30000
158 Subhash Bhoyar 2021-11 30000 600 0 30000
158 Subhash Bhoyar 2021-12 30000 600 0 30000
158 Subhash Bhoyar 2022-01 30000 600 0 30000
158 Subhash Bhoyar 2022-02 30000 600 0 30000
158 Subhash Bhoyar 2022-03 30000 600 30000 0
131 Baba Umare 2021-11 100000 2000 0 100000
131 Baba Umare 2021-12 100000 2000 0 100000
131 Baba Umare 2022-01 100000 2000 0 100000
131 Baba Umare 2022-02 100000 2000 0 100000
131 Baba Umare 2022-03 100000 2000 0 100000
131 Baba Umare 2022-04 100000 2000 5000 95000
131 Baba Umare 2022-05 100000 1900 5000 90000
131 Baba Umare 2022-06 100000 1800 5000 85000
131 Baba Umare 2022-07 100000 1700 5000 80000
131 Baba Umare 2022-08 100000 1600 5000 75000
131 Baba Umare 2022-09 100000 1500 5000 70000
131 Baba Umare 2022-10 100000 1400 5000 65000
131 Baba Umare 2022-11 100000 1300 5000 60000
131 Baba Umare 2022-12 100000 1200 0 60000
131 Baba Umare 2023-01 100000 1200 0 60000
131 Baba Umare 2023-02 100000 1200 0 60000
131 Baba Umare 2023-03 100000 1200 0 60000
131 Baba Umare 2023-04 100000 1200 0 60000
131 Baba Umare 2023-05 100000 1200 0 60000
131 Baba Umare 2023-06 100000 1200 0 60000
131 Baba Umare 2023-07 100000 1200 0 60000
131 Baba Umare 2023-08 100000 1200 0 60000
131 Baba Umare 2023-09 100000 1200 0 60000
131 Baba Umare 2023-10 100000 1200 0 60000
131 Baba Umare 2023-11 100000 1200 0 60000
131 Baba Umare 2023-12 100000 1200 0 60000
131 Baba Umare 2024-01 100000 1200 0 60000
131 Baba Umare 2024-02 100000 1200 0 60000
131 Baba Umare 2024-03 100000 1200 0 60000
132 Jagdish Konde 2022-04 100000 2000 0 100000
132 Jagdish Konde 2022-05 100000 2000 0 100000
132 Jagdish Konde 2022-06 100000 2000 0 100000
132 Jagdish Konde 2022-07 100000 2000 5000 95000
132 Jagdish Konde 2022-08 100000 1900 50000 45000
132 Jagdish Konde 2022-09 100000 900 5000 40000
132 Jagdish Konde 2022-10 100000 800 0 40000
132 Jagdish Konde 2022-11 100000 800 5000 35000
132 Jagdish Konde 2022-12 100000 700 10000 25000
132 Jagdish Konde 2023-01 100000 500 5500 19500
132 Jagdish Konde 2023-02 100000 390 0 19500
132 Jagdish Konde 2023-03 100000 390 0 19500
139 Kunal Pendorkar 2022-04 50000 1000 0 50000
139 Kunal Pendorkar 2022-05 50000 1000 0 50000
139 Kunal Pendorkar 2022-06 50000 1000 0 50000
139 Kunal Pendorkar 2022-07 50000 1000 0 50000
139 Kunal Pendorkar 2022-08 50000 1000 0 50000
139 Kunal Pendorkar 2022-09 50000 1000 0 50000
155 Mohnish Chiye 2022-04 40000 800 0 40000
155 Mohnish Chiye 2022-05 40000 800 0 40000
155 Mohnish Chiye 2022-06 40000 800 0 40000
155 Mohnish Chiye 2022-07 40000 800 0 40000
155 Mohnish Chiye 2022-08 40000 800 0 40000
155 Mohnish Chiye 2022-09 40000 800 0 40000
155 Mohnish Chiye 2022-10 40000 800 0 40000
155 Mohnish Chiye 2022-11 40000 800 0 40000
155 Mohnish Chiye 2022-12 40000 800 0 40000
155 Mohnish Chiye 2023-01 40000 800 0 40000
155 Mohnish Chiye 2023-02 40000 800 0 40000
155 Mohnish Chiye 2023-03 40000 800 0 40000
155 Mohnish Chiye 2023-04 40000 800 0 40000
155 Mohnish Chiye 2023-05 40000 800 0 40000
155 Mohnish Chiye 2023-06 40000 800 0 40000
155 Mohnish Chiye 2023-07 40000 800 0 40000
155 Mohnish Chiye 2023-08 40000 800 0 40000
155 Mohnish Chiye 2023-09 40000 800 0 40000
155 Mohnish Chiye 2023-10 40000 800 0 40000
144 Ravi Kamble 2022-03 100000 2000 0 100000
144 Ravi Kamble 2022-04 100000 2000 0 100000
144 Ravi Kamble 2022-05 100000 2000 0 100000
144 Ravi Kamble 2022-06 100000 2000 0 100000
144 Ravi Kamble 2022-07 100000 2000 0 100000
144 Ravi Kamble 2022-08 100000 2000 0 100000
144 Ravi Kamble 2022-09 100000 2000 100000 0
137 hemraj Banble 2022-03 50000 1000 0 50000
137 hemraj Banble 2022-04 50000 1000 0 50000
137 hemraj Banble 2022-05 50000 1000 0 50000
137 hemraj Banble 2022-06 50000 1000 0 50000
137 hemraj Banble 2022-07 50000 1000 0 50000
137 hemraj Banble 2022-08 50000 1000 30000 20000
137 hemraj Banble 2022-09 50000 400 0 20000
137 hemraj Banble 2022-10 50000 400 0 20000
137 hemraj Banble 2022-11 50000 400 0 20000
137 hemraj Banble 2022-12 50000 400 0 20000
137 hemraj Banble 2023-01 50000 400 0 20000
137 hemraj Banble 2023-02 50000 400 0 20000
137 hemraj Banble 2023-03 50000 400 0 20000
137 hemraj Banble 2023-04 50000 400 0 20000
137 hemraj Banble 2023-05 50000 400 0 20000
137 hemraj Banble 2023-06 50000 400 0 20000
137 hemraj Banble 2023-07 50000 400 20000 0
137 hemraj Banble 2023-08 100000 2000 0 100000
137 hemraj Banble 2023-09 100000 2000 0 100000
137 hemraj Banble 2023-10 100000 2000 0 100000
137 hemraj Banble 2023-11 100000 2000 0 100000
137 hemraj Banble 2023-12 100000 2000 0 100000
137 hemraj Banble 2024-01 100000 2000 100000 0
158 Subhash Bhoyar 2022-07 40000 800 0 40000
158 Subhash Bhoyar 2022-08 40000 800 0 40000
158 Subhash Bhoyar 2022-09 40000 800 0 40000
158 Subhash Bhoyar 2022-10 40000 800 0 40000
158 Subhash Bhoyar 2022-11 40000 800 0 40000
158 Subhash Bhoyar 2022-12 40000 800 0 40000
158 Subhash Bhoyar 2023-01 40000 800 0 40000
158 Subhash Bhoyar 2023-02 40000 800 0 40000
158 Subhash Bhoyar 2023-03 40000 800 0 40000
158 Subhash Bhoyar 2023-04 40000 800 0 40000
158 Subhash Bhoyar 2023-05 40000 800 0 40000
158 Subhash Bhoyar 2023-06 40000 800 0 40000
158 Subhash Bhoyar 2023-07 40000 800 0 40000
158 Subhash Bhoyar 2023-08 40000 800 0 40000
158 Subhash Bhoyar 2023-09 40000 800 0 40000
158 Subhash Bhoyar 2023-10 40000 800 0 40000
158 Subhash Bhoyar 2023-11 40000 800 0 40000
158 Subhash Bhoyar 2023-12 40000 800 0 40000
158 Subhash Bhoyar 2024-01 40000 800 0 40000
158 Subhash Bhoyar 2024-02 40000 800 0 40000
158 Subhash Bhoyar 2024-03 40000 800 0 40000
102 Nitin Chalak 2022-06 60000 1200 0 60000
102 Nitin Chalak 2022-07 60000 1200 0 60000
102 Nitin Chalak 2022-08 60000 1200 0 60000
102 Nitin Chalak 2022-09 60000 1200 0 60000
102 Nitin Chalak 2022-10 60000 1200 0 60000
102 Nitin Chalak 2022-11 60000 1200 0 60000
102 Nitin Chalak 2022-12 60000 1200 0 60000
102 Nitin Chalak 2023-01 60000 1200 0 60000
102 Nitin Chalak 2023-02 60000 1200 0 60000
102 Nitin Chalak 2023-03 60000 1200 0 60000
102 Nitin Chalak 2023-04 60000 1200 0 60000
102 Nitin Chalak 2023-05 60000 1200 0 60000
102 Nitin Chalak 2023-06 60000 1200 0 60000
102 Nitin Chalak 2023-07 60000 1200 0 60000
102 Nitin Chalak 2023-08 60000 1200 0 60000
102 Nitin Chalak 2023-09 60000 1200 0 60000
102 Nitin Chalak 2023-10 60000 1200 0 60000
102 Nitin Chalak 2023-11 60000 1200 0 60000
102 Nitin Chalak 2023-12 60000 1200 0 60000
102 Nitin Chalak 2024-01 60000 1200 0 60000
102 Nitin Chalak 2024-02 60000 1200 0 60000
102 Nitin Chalak 2024-03 60000 1200 0 60000
104 Anil Tidke 2023-04 100000 2000 0 100000
104 Anil Tidke 2023-05 100000 2000 0 100000
104 Anil Tidke 2023-06 100000 2000 0 100000
104 Anil Tidke 2023-07 100000 2000 0 100000
104 Anil Tidke 2023-08 100000 2000 0 100000
104 Anil Tidke 2023-09 100000 2000 0 100000
104 Anil Tidke 2023-10 100000 2000 0 100000
104 Anil Tidke 2023-11 100000 2000 0 100000
104 Anil Tidke 2023-12 100000 2000 0 100000
104 Anil Tidke 2024-01 100000 2000 0 100000
104 Anil Tidke 2024-02 100000 2000 0 100000
111 Rupraj wakode 2023-01 80000 1600 0 80000
111 Rupraj wakode 2023-02 80000 1600 0 80000
111 Rupraj wakode 2023-03 80000 1600 0 80000
111 Rupraj wakode 2023-04 80000 1600 0 80000
111 Rupraj wakode 2023-05 80000 1600 0 80000
111 Rupraj wakode 2023-06 80000 1600 0 80000
111 Rupraj wakode 2023-07 80000 1600 0 80000
111 Rupraj wakode 2023-08 80000 1600 0 80000
111 Rupraj wakode 2023-09 80000 1600 0 80000
111 Rupraj wakode 2023-10 80000 1600 0 80000
111 Rupraj wakode 2023-11 80000 1600 30000 50000
111 Rupraj wakode 2023-12 80000 1000 0 50000
111 Rupraj wakode 2024-01 80000 1000 0 50000
111 Rupraj wakode 2024-02 80000 1000 0 50000
111 Rupraj wakode 2024-03 80000 1000 0 50000
127 Farukh Sheikh 2022-11 70000 1400 0 70000
127 Farukh Sheikh 2022-12 70000 1400 0 70000
127 Farukh Sheikh 2023-01 70000 1400 0 70000
127 Farukh Sheikh 2023-02 70000 1400 0 70000
127 Farukh Sheikh 2023-03 70000 1400 0 70000
127 Farukh Sheikh 2023-04 70000 1400 0 70000
127 Farukh Sheikh 2023-05 70000 1400 0 70000
127 Farukh Sheikh 2023-06 70000 1400 0 70000
127 Farukh Sheikh 2023-07 70000 1400 0 70000
127 Farukh Sheikh 2023-08 70000 1400 0 70000
127 Farukh Sheikh 2023-09 70000 1400 0 70000
127 Farukh Sheikh 2023-10 70000 1400 0 70000
127 Farukh Sheikh 2023-11 70000 1400 0 70000
127 Farukh Sheikh 2023-12 70000 1400 0 70000
127 Farukh Sheikh 2024-01 70000 1400 0 70000
127 Farukh Sheikh 2024-02 70000 1400 0 70000
127 Farukh Sheikh 2024-03 70000 1400 0 70000
124 Milind Khond 2022-12 15000 300 0 15000
124 Milind Khond 2023-01 15000 300 0 15000
124 Milind Khond 2023-02 15000 300 0 15000
124 Milind Khond 2023-03 15000 300 0 15000
124 Milind Khond 2023-04 15000 300 0 15000
124 Milind Khond 2023-05 15000 300 0 15000
124 Milind Khond 2023-06 15000 300 0 15000
124 Milind Khond 2023-07 15000 300 0 15000
124 Milind Khond 2023-08 15000 300 0 15000
124 Milind Khond 2023-09 15000 300 0 15000
124 Milind Khond 2023-10 15000 300 0 15000
124 Milind Khond 2023-11 15000 300 0 15000
124 Milind Khond 2023-12 15000 300 0 15000
124 Milind Khond 2024-01 15000 300 0 15000
124 Milind Khond 2024-02 15000 300 0 15000
124 Milind Khond 2024-03 15000 300 0 15000
109 Firoz Lalani 2023-02 100000 2000 5000 95000
109 Firoz Lalani 2023-03 100000 1900 5000 90000
109 Firoz Lalani 2023-04 100000 1800 5000 85000
109 Firoz Lalani 2023-05 100000 1700 5000 80000
109 Firoz Lalani 2023-06 100000 1600 5000 75000
109 Firoz Lalani 2023-07 100000 1500 5000 70000
109 Firoz Lalani 2023-08 100000 1400 5000 65000
109 Firoz Lalani 2023-09 100000 1300 5000 60000
109 Firoz Lalani 2023-10 100000 1200 5000 55000
109 Firoz Lalani 2023-11 100000 1100 5000 50000
109 Firoz Lalani 2023-12 100000 1000 5000 45000
109 Firoz Lalani 2024-01 100000 900 5000 40000
109 Firoz Lalani 2024-02 100000 800 5000 35000
109 Firoz Lalani 2024-03 100000 700 5000 30000
129 Ashish Bharne 2023-02 50000 1000 0 50000
129 Ashish Bharne 2023-03 50000 1000 0 50000
129 Ashish Bharne 2023-04 50000 1000 0 50000
129 Ashish Bharne 2023-05 50000 1000 0 50000
129 Ashish Bharne 2023-06 50000 1000 0 50000
129 Ashish Bharne 2023-07 50000 1000 0 50000
129 Ashish Bharne 2023-08 50000 1000 0 50000
129 Ashish Bharne 2023-09 50000 1000 0 50000
129 Ashish Bharne 2023-10 50000 1000 0 50000
129 Ashish Bharne 2023-11 50000 1000 10000 40000
129 Ashish Bharne 2023-12 50000 800 0 40000
129 Ashish Bharne 2024-01 50000 800 0 40000
129 Ashish Bharne 2024-02 50000 800 0 40000
129 Ashish Bharne 2024-03 50000 800 0 40000
117 Dr Bhupendra Uike 2024-01 300000 1500 50000 250000
117 Dr Bhupendra Uike 2024-02 300000 3750 0 250000
117 Dr Bhupendra Uike 2024-03 300000 3750 0 250000
133 Rakesh Watekar 2023-12 100000 650 0 100000
133 Rakesh Watekar 2024-01 100000 2000 0 100000
133 Rakesh Watekar 2024-02 100000 2000 0 100000
133 Rakesh Watekar 2024-03 100000 2000 0 100000
115 Dipak Sunatkar 2024-01 50000 1000 0 50000
115 Dipak Sunatkar 2024-02 50000 1000 0 50000
115 Dipak Sunatkar 2024-03 50000 1000 0 50000
115 Dipak Sunatkar 2024-04 50000 1000 0 50000
156 Suresh Nagrale 2023-08 100000 715 0 100000
156 Suresh Nagrale 2023-09 100000 2000 0 100000
156 Suresh Nagrale 2023-10 100000 2000 0 100000
156 Suresh Nagrale 2023-11 100000 2000 0 100000
156 Suresh Nagrale 2023-12 100000 2000 0 100000
156 Suresh Nagrale 2024-01 100000 2000 0 100000
156 Suresh Nagrale 2024-02 100000 2000 0 100000
156 Suresh Nagrale 2024-03 100000 2000 0 100000
116 Sachin Kukde 2023-10 100000 2000 0 100000
116 Sachin Kukde 2023-11 100000 2000 0 100000
116 Sachin Kukde 2023-12 100000 2000 100000 0
154 Shubham Konde 2022-10 60000 1200 0 60000
154 Shubham Konde 2022-11 60000 400 0 60000
154 Shubham Konde 2022-12 60000 1200 10000 50000
154 Shubham Konde 2023-01 60000 1000 10000 40000
154 Shubham Konde 2023-02 60000 800 20000 20000
154 Shubham Konde 2023-03 60000 400 0 20000
154 Shubham Konde 2023-04 60000 400 20000 0
154 Shubham Konde 2023-08 40000 800 0 40000
154 Shubham Konde 2023-09 40000 650 0 40000
154 Shubham Konde 2023-10 40000 800 20000 20000
154 Shubham Konde 2023-11 40000 0 0 20000
107 Gajendra Domale 2022-04 50000 1000 5000 45000
107 Gajendra Domale 2022-05 50000 900 5000 40000
107 Gajendra Domale 2022-06 100000 1800 5000 85000
107 Gajendra Domale 2022-07 100000 1700 0 85000
107 Gajendra Domale 2022-08 100000 1700 0 85000
107 Gajendra Domale 2022-09 100000 1700 0 85000
107 Gajendra Domale 2022-10 100000 1700 0 85000
107 Gajendra Domale 2022-11 100000 1700 5000 80000
107 Gajendra Domale 2022-12 100000 1600 0 80000
107 Gajendra Domale 2023-01 100000 1600 0 80000
107 Gajendra Domale 2023-02 100000 1600 5000 75000
107 Gajendra Domale 2023-03 100000 1500 5000 70000
107 Gajendra Domale 2023-04 100000 1500 5000 65000
107 Gajendra Domale 2023-05 100000 1300 0 65000
107 Gajendra Domale 2023-06 100000 1300 0 65000
107 Gajendra Domale 2023-07 100000 1300 0 65000
107 Gajendra Domale 2023-08 100000 1300 0 65000
107 Gajendra Domale 2023-09 100000 1300 0 65000
107 Gajendra Domale 2023-10 100000 1300 0 65000
107 Gajendra Domale 2023-11 100000 1300 0 65000
132 Jagdish Konde 2023-04 100000 390 19500 0
138 Chhotu Yadav 2022-12 200000 4000 0 200000
138 Chhotu Yadav 2023-01 200000 4000 0 200000
138 Chhotu Yadav 2023-02 200000 4000 0 200000
138 Chhotu Yadav 2023-03 200000 4000 0 200000
138 Chhotu Yadav 2023-04 200000 4000 0 200000
138 Chhotu Yadav 2023-05 200000 4000 0 200000
138 Chhotu Yadav 2023-06 200000 4000 0 200000
138 Chhotu Yadav 2023-06 200000 4000 0 200000
138 Chhotu Yadav 2023-08 200000 4000 200000 0
138 Chhotu Yadav 2023-12 500000 7500 0 500000
138 Chhotu Yadav 2024-01 500000 7500 0 500000
138 Chhotu Yadav 2024-02 500000 7500 0 500000
138 Chhotu Yadav 2024-03 500000 7500 0 500000
138 Chhotu Yadav 2024-04 500000 7500 0 500000
138 Chhotu Yadav 2024-05 500000 7500 0 500000
156 Suresh Nagrale 2024-04 100000 2000 0 100000
115 Dipak Sunatkar 2024-05 50000 1000 0 50000
124 Milind Khond 2024-04 15000 300 0 15000
148 Nandu Pote 2022-04 80000 2350 0 80000
148 Nandu Pote 2022-05 80000 600 0 80000
148 Nandu Pote 2022-12 80000 8750 0 80000
104 Anil Tidke 2024-03 100000 6000 0 100000
106 Pankaj Ghormode 2022-04 50000 0 0 50000
106 Pankaj Ghormode 2022-05 50000 0 0 50000
106 Pankaj Ghormode 2022-06 50000 0 0 50000
106 Pankaj Ghormode 2022-07 50000 6000 16000 34000
106 Pankaj Ghormode 2022-08 50000 700 0 34000
106 Pankaj Ghormode 2022-09 50000 700 0 34000
106 Pankaj Ghormode 2022-10 50000 700 0 34000
106 Pankaj Ghormode 2022-11 50000 680 0 34000
106 Pankaj Ghormode 2022-12 50000 680 0 34000
106 Pankaj Ghormode 2023-01 50000 680 0 34000
106 Pankaj Ghormode 2023-02 50000 680 0 34000
106 Pankaj Ghormode 2023-03 50000 680 0 34000
106 Pankaj Ghormode 2023-04 50000 680 10920 23080
133 Rakesh Watekar 2024-04 100000 2000 0 100000
158 Subhash Bhoyar 2024-04 40000 800 0 40000
109 Firoz Lalani 2024-04 100000 600 5400 24600
111 Rupraj wakode 2024-04 80000 1000 25000 25000
131 Baba Umare 2024-04 100000 1200 0 60000
154 Shubham Konde 2023-12 40000 400 10000 10000
154 Shubham Konde 2024-01 40000 200 10000 0
159 Ravi Mogilwar 2024-04 30000 380 19000 0
129 Ashish Bharne 2024-04 50000 800 0 40000
104 Anil Tidke 2024-04 100000 2000 0 100000
102 Nitin Chalak 2024-04 60000 1200 0 60000
127 Farukh Sheikh 2024-04 70000 1400 0 70000
127 Farukh Sheikh 2023-10 70000 7000 0 70000
156 Suresh Nagrale 2024-05 100000 2000 0 100000
106 Pankaj Ghormode 2023-05 50000 462 23080 0
103 Ravi Mesharam 2023-06 100000 2000 0 100000
103 Ravi Mesharam 2023-07 100000 2000 0 100000
103 Ravi Mesharam 2023-08 100000 2000 0 100000
103 Ravi Mesharam 2023-09 100000 2000 0 100000
103 Ravi Mesharam 2023-10 100000 2000 4000 96000
103 Ravi Mesharam 2023-11 100000 1920 0 96000
103 Ravi Mesharam 2023-12 100000 1920 0 96000
103 Ravi Mesharam 2024-01 100000 1920 0 96000
103 Ravi Mesharam 2024-02 100000 1920 0 96000
103 Ravi Mesharam 2024-03 100000 1920 0 96000
103 Ravi Mesharam 2024-04 100000 1920 0 96000
102 Nitin Chalak 2024-05 60000 1200 0 60000
139 Kunal Pendorkar 2023-10 50000 1000 10000 40000
139 Kunal Pendorkar 2023-11 50000 800 1200 38800
139 Kunal Pendorkar 2023-12 50000 776 208 38592
139 Kunal Pendorkar 2024-01 50000 772 8236 30356
139 Kunal Pendorkar 2024-02 50000 607 3393 26963
139 Kunal Pendorkar 2024-03 50000 539 3460 23503
139 Kunal Pendorkar 2024-04 50000 470 3530 19973
139 Kunal Pendorkar 2024-05 50000 399 19973 0
124 Milind Khond 2024-05 15000 300 0 15000
102 Nitin Chalak 2024-05 60000 1200 11000 49000
115 Dipak Sunatkar 2024-06 50000 1000 11000 39000
117 Dr Bhupendra Uike 2024-05 300000 5000 11000 239000
124 Milind Khond 2024-05 15000 300 11000 4000
155 Mohnish Chiye 2024-05 40000 800 11000 29000
156 Suresh Nagrale 2024-05 100000 2000 11000 89000
159 Ravi Mogilwar 2024-05 100000 2000 11000 89000
115 Dipak Sunatkar 2024-05 50000 780 0 39000
111 Rupraj wakode 2024-05 80000 500 11000 14000
109 Firoz Lalani 2024-05 100000 492 24600 0
107 Gajendra Domale 2024-06 100000 1300 11000 54000
103 Ravi Mesharam 2024-05 100000 1920 11000 85000
158 Subhash Bhoyar 2024-05 40000 800 11000 29000
129 Ashish Bharne 2024-05 50000 800 11000 29000
104 Anil Tidke 2024-05 100000 2000 11000 89000
156 Suresh Nagrale 2024-06 100000 1780 220 88780
117 Dr Bhupendra Uike 2024-06 300000 3585 220 238780
124 Milind Khond 2024-06 15000 80 0 4000
124 Milind Khond 2024-06 15000 80 0 4000
104 Anil Tidke 2024-06 100000 1780 0 89000
131 Baba Umare 2024-05 100000 1200 41000 19000
138 Chhotu Yadav 2024-05 500000 7500 11000 489000
159 Ravi Mogilwar 2024-06 100000 1780 0 89000
158 Subhash Bhoyar 2024-06 40000 580 0 29000
133 Rakesh Watekar 2024-05 100000 2000 11000 89000
133 Rakesh Watekar 2024-06 100000 1780 0 89000
103 Ravi Mesharam 2024-06 100000 1700 7300 77700
111 Rupraj wakode 2024-06 80000 280 0 14000
102 Nitin Chalak 2024-06 60000 980 0 49000
107 Gajendra Domale 2024-06 100000 1080 0 54000
129 Ashish Bharne 2024-06 50000 580 0 29000
115 Dipak Sunatkar 2024-06 50000 780 0 39000
131 Baba Umare 2024-06 100000 380 19000 0
138 Chhotu Yadav 2024-06 500000 7335 0 489000
107 Gajendra Domale 2024-07 100000 1080 4000 50000
104 Anil Tidke 2024-07 100000 1780 0 89000
156 Suresh Nagrale 2024-07 100000 1776 0 88780
124 Milind Khond 2024-07 15000 80 0 4000
111 Rupraj wakode 2024-07 80000 280 0 14000
138 Chhotu Yadav 2024-07 500000 7335 0 489000
133 Rakesh Watekar 2024-07 100000 1780 0 89000
129 Ashish Bharne 2024-07 50000 580 0 29000
159 Ravi Mogilwar 2024-07 100000 1780 0 89000
137 hemraj Banble 2024-07 50000 1000 0 50000
102 Nitin Chalak 2024-07 60000 980 0 49000
115 Dipak Sunatkar 2024-07 50000 780 0 39000
158 Subhash Bhoyar 2024-07 40000 580 0 29000
109 Firoz Lalani 2024-07 100000 2000 5000 95000
103 Ravi Mesharam 2024-07 100000 1554 446 77254
155 Mohnish Chiye 2024-07 40000 580 0 29000
127 Farukh Sheikh 2024-05 70000 1400 11000 59000
127 Farukh Sheikh 2024-06 70000 0 0 59000
127 Farukh Sheikh 2024-07 70000 2360 0 59000
102 Nitin Chalak 2024-07 60000 980 49000 0
117 Dr Bhupendra Uike 2024-07 300000 3585 138780 100000
139 Kunal Pendorkar 2024-08 100000 2000 0 100000
124 Milind Khond 2024-08 15000 80 0 4000
156 Suresh Nagrale 2024-08 100000 1776 0 88780
129 Ashish Bharne 2024-08 50000 580 0 29000
131 Baba Umare 2024-08 300000 4500 10000 290000
111 Rupraj wakode 2024-08 80000 280 0 14000
115 Dipak Sunatkar 2024-08 50000 780 0 39000
133 Rakesh Watekar 2024-08 100000 1780 0 89000
159 Ravi Mogilwar 2024-08 100000 1780 0 89000
109 Firoz Lalani 2024-08 100000 1900 5000 90000
158 Subhash Bhoyar 2024-08 40000 580 0 29000
127 Farukh Sheikh 2024-08 70000 1180 0 59000
107 Gajendra Domale 2024-08 100000 1000 0 50000
104 Anil Tidke 2024-08 100000 1780 0 89000
117 Dr Bhupendra Uike 2024-08 300000 1500 75000 25000
103 Ravi Mesharam 2024-08 100000 1545 0 77254
102 Nitin Chalak 2024-08 400000 6000 0 400000
137 hemraj Banble 2024-08 50000 1000 0 50000
